Enlisted below are the major highlights of district:
- Khanewal District was created in 1985
- Comprises of four tehsils: Khanewal, Mian Channu, Kabirwala and Jahanian
- Situated on Peshawar-Karachi main railway line and on National Highway
- Surrounded by six districts: Multan, Jhang, Sahiwal, Vehari, Toba Tek Singh and Muzaffargarh
- Tulamba is an ancient town in Tehsil Mian Channu where Alexander has a sojourn
District Statistics
| Tehsils | 04 |
| Union Councils | 135 |
| Villages | 679 |
| Total Area | 4,349 km2 |
| Municipal Committees | 06 |
| Major Occupation | Farmers |
Population
| Title | Rural | Urban | Total |
| Population | 2,357,910 | 564,076 | 2,921,986 |
| Male | 1,198,308 | 286,384 | 1,484,692 |
| Female | 1,159,546 | 277,625 | 1,437,171 |
| Transgender | 56 | 67 | 123 |
Land Utilization Statistics
| Cultivated Area | 902,048 acres | 85.34% | |
| Uncultivated Area | 154,925 acres | 14.66% | |
| Canal Irrigated Area | 474,614 acres | 52.59% | |
| Tube Well Irrigated Area | 254,367 acres | 28.20% | |
| Canal &Tube Well Irrigated Area | 173,067 acres | 19.21% | |
| Total Reported Area | 1,056,973 acres |
Registered Industrial Units
| Spinning & Weaving Mills | 12 |
| Cotton Ginning | 47 |
| Poultry Forming & Hatchery | 05 |
| Food & Beverages | 02 |
| Sugar Mills | 01 |
| Poultry Feed | 02 |
| Agricultural Implements | 08 |
| Rice Mills | 06 |
| Brick Kilns | 240 |
| Flour Mills | 13 |
| Power House | 02 |
| Seed Processing | 03 |
Industries
- Nestle Pakistan Pvt. Ltd., Kabirwala
- Unilever Tea Factory, Khanewal
- Colony Sugar Mills, Mian Channu
- Rousch Power Plant, Abdul Hakim
- Jadeed Feeds, Pvt. Ltd., Khanewal
- Hussain Textile Mills, Kabirwala
- Masood Fabrics, Pvt Ltd, Kabirwala
- Jamhoor Textile Mills, Mian Channu
- Monnoowal Textile Mills, Mian Channu
- Qureshi Textile Mills, Mian Channu
- Multan Feeds, Pvt. Ltd., Kabirwala