Revenue
Tehsil | MCs | Union Councils | Patwar Circles | Villages |
Khanewal | 1 | 35 | 55 | 155 |
Kabirwala | 2 | 46 | 98 | 260 |
Mianchannu | 2 | 36 | 49 | 175 |
Jahanian | 1 | 18 | 27 | 89 |
Total | 6 | 135 | 229 | 679 |
Education
Description | Male | Female | Total | |
No. of Primary Schools | 253 | 489 | 742 | |
No. of Middle Schools | 153 | 206 | 359 | |
No. of High Schools | 110 | 69 | 179 | |
No. of Higher Secondary Schools | 13 | 13 | 26 | |
G. Total Schools | 529 | 777 | 1306 | |
No. of Private Schools | 382 | 328 | 710 | |
Army Schools/ Colleges | 03 | - | 03 | |
No. of Degree Colleges | 6 | 7 | 13 | |
Private Colleges | - | - | 20 | |
Health
Facilities | No. of Facilities | Beds Available | ||
BHUs | 82 | 164 | ||
RHCs | 7 | 140 | ||
THQs | 3 | 160 | ||
DHQ | 1 | 125 | ||
RDs | 14 | - | ||
GRDs | 3 | - | ||
MCH Centres | 4 | - | ||
TB Clinic | 1 | - |
Agriculture
Land Utilization Statistics
Description | Acres 1056973 Acre |
|||
Cultivated Area | 902048 | 85.34% | ||
Un-Cultivated Area | 154925 | 14.66% | ||
Canal Irrigated Area | 474614 | 52.59% | ||
Tube Well Irrigated Area | 254367 | 28.20% | ||
Canal + Tube Well Irrigated Area | 173067 | 19.21% |
Main Crops
- Wheat, Cotton, Rice, Maze and Sugarcane
Main Fruits
- Mango, Citrus, Guava
Main Vegetables
- Onion, Potato, Opra, Landy Finger